Under 21 Cup
Round 1 | Round 2 | Semi Finals | Final | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCD Mens (bye) | UCD Mens4 Clontarf2 | UCD Mens Corinthians | Corinthians3 Three Rock Rovers2 | |||||||||||||||||
Clontarf5 Dublin University2 | ||||||||||||||||||||
Corinthians (bye) | Corinthians3 YMCA2 | |||||||||||||||||||
YMCA (bye) | ||||||||||||||||||||
Pembroke Wanderers (bye) | Pembroke Wanderers2 Three Rock Rovers4 | Three Rock Rovers6 Glenanne3 | ||||||||||||||||||
Three Rock Rovers (bye) | ||||||||||||||||||||
Glenanne Monkstown | Glenanne Railway Union | |||||||||||||||||||
Railway Union (bye) | ||||||||||||||||||||
RESULTS
- Date
- Team
- Comment
- 22/04/2014 19:45
- 22/04
- Corinthians
- 3 v 2
- 3 v 2
- Three Rock Rovers
- 21/12/2013 13:00
- 21/12
- UCD Mens
- Corinthians
- 15/12/2013 13:00
- 15/12
- Three Rock Rovers
- 6 v 3
- 6 v 3
- Glenanne
- 11/12/2013 18:30
- 11/12
- Pembroke Wanderers
- 2 v 4
- 2 v 4
- Three Rock Rovers
- Refix
- 11/12/2013 17:45
- 11/12
- Corinthians
- 3 v 2
- 3 v 2
- YMCA
- 01/12/2013 13:00
- 01/12
- Glenanne
- Railway Union
- 12/11/2013 20:00
- 12/11
- Clontarf
- 5 v 2
- 5 v 2
- Dublin University