LW Div 9-10 Cup
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Ladys 4th (bye) | Our Ladys 4th4 North Kildare 4th3 | Our Ladys 4th0 Mullingar 1st1 | Mullingar 1st2 Trinity Ladies 4th3 | Trinity Ladies 4th1 Glenanne 3rd0 | |||||||||||||||||||||
North Kildare 4th (bye) | |||||||||||||||||||||||||
Pembroke Wanderers 8th (bye) | Pembroke Wanderers 8th2 Mullingar 1st3 | ||||||||||||||||||||||||
Mullingar 1st (bye) | |||||||||||||||||||||||||
YMCA 3rd3 Genesis 4th1 | YMCA 3rd2 Trinity Ladies 4th3 | Trinity Ladies 4th3 Bray 4th1 | |||||||||||||||||||||||
Trinity Ladies 4th (bye) | |||||||||||||||||||||||||
Loreto 6th0 Bray 4th1 | Bray 4th1 Kilkenny 3rd0 | ||||||||||||||||||||||||
Kilkenny 3rd (bye) | |||||||||||||||||||||||||
Wicklow HC 2nd3 Portrane 3rd1 | Wicklow HC 2nd4 Carlow 2nd0 | Wicklow HC 2nd0 Laois HC 2nd2 | Laois HC 2nd0 Glenanne 3rd2 | ||||||||||||||||||||||
Carlow 2nd (bye) | |||||||||||||||||||||||||
Laois HC 2nd (bye) | Laois HC 2nd5 Clontarf 4th0 | ||||||||||||||||||||||||
Clontarf 4th (bye) | |||||||||||||||||||||||||
Botanic 4th (bye) | Botanic 4th0 Glenanne 3rd8 | Glenanne 3rd5 Portrane 4th1 | |||||||||||||||||||||||
Glenanne 3rd (bye) | |||||||||||||||||||||||||
Monkstown 6th (bye) | Monkstown 6th0 Portrane 4th5 | ||||||||||||||||||||||||
Portrane 4th (bye) | |||||||||||||||||||||||||
RESULTS
- Date
- Team
- Comment
- 06/04/2025 11:00
- 06/04
- Trinity Ladies 4th
- 1 v 0
- 1 v 0
- Glenanne 3rd
- 22/02/2025 12:00
- 22/02
- Laois HC 2nd
- 0 v 2
- 0 v 2
- Glenanne 3rd
- 22/02/2025 11:30
- 22/02
- Mullingar 1st
- 2 v 3
- 2 v 3
- Trinity Ladies 4th
- 25/01/2025 14:00
- 25/01
- Glenanne 3rd
- 5 v 1
- 5 v 1
- Portrane 4th
- 25/01/2025 14:00
- 25/01
- Our Ladys 4th
- 0 v 1
- 0 v 1
- Mullingar 1st
- Mullingar - Bye
- 25/01/2025 14:00
- 25/01
- Wicklow HC 2nd
- 0 v 2
- 0 v 2
- Laois HC 2nd
- 25/01/2025 11:30
- 25/01
- Trinity Ladies 4th
- 3 v 1
- 3 v 1
- Bray 4th
- 23/11/2024 16:30
- 23/11
- YMCA 3rd
- 2 v 3
- 2 v 3
- Trinity Ladies 4th
- F/T 1-1 Shootout 2-1 Trinity
- 23/11/2024 16:00
- 23/11
- Monkstown 6th
- 0 v 5
- 0 v 5
- Portrane 4th
- 23/11/2024 14:30
- 23/11
- Our Ladys 4th
- 4 v 3
- 4 v 3
- North Kildare 4th
- F/T:2-2 Shuttles 2-1 Our Ladys
- 23/11/2024 13:00
- 23/11
- Botanic 4th
- 0 v 8
- 0 v 8
- Glenanne 3rd
- 23/11/2024 13:00
- 23/11
- Bray 4th
- 1 v 0
- 1 v 0
- Kilkenny 3rd
- 23/11/2024 13:00
- 23/11
- Laois HC 2nd
- 5 v 0
- 5 v 0
- Clontarf 4th
- 23/11/2024 12:01
- 23/11
- Pembroke Wanderers 8th
- 2 v 3
- 2 v 3
- Mullingar 1st
- 23/11/2024 10:00
- 23/11
- Wicklow HC 2nd
- 4 v 0
- 4 v 0
- Carlow 2nd
- 02/11/2024 15:45
- 02/11
- Loreto 6th
- 0 v 1
- 0 v 1
- Bray 4th
- 02/11/2024 12:00
- 02/11
- Wicklow HC 2nd
- 3 v 1
- 3 v 1
- Portrane 3rd
- 02/11/2024 10:00
- 02/11
- YMCA 3rd
- 3 v 1
- 3 v 1
- Genesis 4th