LM Neville Cup
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublin North 1st (bye) | Dublin North 1st YMCA 1st | YMCA 1st0 Three Rock Rovers 1st2 | Three Rock Rovers 1st7 Dublin University 1st6 | Three Rock Rovers 1st1 Clontarf 1st2 | |||||||||||||||||||||
(bye) YMCA 1st | |||||||||||||||||||||||||
Three Rock Rovers 1st1 Navan 1st0 | Three Rock Rovers 1st4 UCD Mens 1st1 | ||||||||||||||||||||||||
(bye) UCD Mens 1st | |||||||||||||||||||||||||
Weston 1st (bye) | Weston 1st6 Corinthians 1st5 | Weston 1st0 Dublin University 1st2 | |||||||||||||||||||||||
(bye) Corinthians 1st | |||||||||||||||||||||||||
Wicklow HC 1st (bye) | Wicklow HC 1st0 Dublin University 1st2 | ||||||||||||||||||||||||
(bye) Dublin University 1st | |||||||||||||||||||||||||
Pembroke Wanderers 1st (bye) | Pembroke Wanderers 1st4 Glenanne 1st2 | Pembroke Wanderers 1st0 Clontarf 1st1 | Clontarf 1st3 Portrane 1st2 | ||||||||||||||||||||||
Glenanne 1st4 Rathgar 1st1 | |||||||||||||||||||||||||
Mullingar 1st (bye) | Mullingar 1st0 Clontarf 1st1 | ||||||||||||||||||||||||
(bye) Clontarf 1st | |||||||||||||||||||||||||
Bray 1st (bye) | Bray 1st0 Avoca 1st1 | Avoca 1st1 Portrane 1st7 | |||||||||||||||||||||||
Naas 1st Avoca 1st | |||||||||||||||||||||||||
Monkstown 1st0 Railway Union 1st4 | Railway Union 1st0 Portrane 1st2 | ||||||||||||||||||||||||
(bye) Portrane 1st | |||||||||||||||||||||||||
NEVILLE CUP. Each Club submits a single entrant. Final on St Stephens Day. Only Division 1 - 6 eligible players are allowed (note EY1 players only are excluded).
RESULTS
- Date
- Team
- Comment
- 26/12/2024 12:30
- 26/12
- Three Rock Rovers 1st
- 1 v 2
- 1 v 2
- Clontarf 1st
- Final
- 03/12/2024 20:30
- 03/12
- Pembroke Wanderers 1st
- 0 v 1
- 0 v 1
- Clontarf 1st
- PWHC Withdrew
- 03/12/2024 20:15
- 03/12
- Three Rock Rovers 1st
- 7 v 6
- 7 v 6
- Dublin University 1st
- 30/11/2024 07:01
- 30/11
- Clontarf 1st
- 3 v 2
- 3 v 2
- Portrane 1st
- 05/11/2024 20:15
- 05/11
- YMCA 1st
- 0 v 2
- 0 v 2
- Three Rock Rovers 1st
- 02/11/2024 14:30
- 02/11
- Avoca 1st
- 1 v 7
- 1 v 7
- Portrane 1st
- 02/11/2024 07:01
- 02/11
- Weston 1st
- 0 v 2
- 0 v 2
- Dublin University 1st
- 29/10/2024 20:30
- 29/10
- Pembroke Wanderers 1st
- 4 v 2
- 4 v 2
- Glenanne 1st
- 16/10/2024 20:15
- 16/10
- Wicklow HC 1st
- 0 v 2
- 0 v 2
- Dublin University 1st
- 15/10/2024 20:15
- 15/10
- Railway Union 1st
- 0 v 2
- 0 v 2
- Portrane 1st
- 15/10/2024 20:15
- 15/10
- Weston 1st
- 6 v 5
- 6 v 5
- Corinthians 1st
- Weston won shoot out
- 15/10/2024 20:00
- 15/10
- Mullingar 1st
- 0 v 1
- 0 v 1
- Clontarf 1st
- 12/10/2024 07:01
- 12/10
- Dublin North 1st
- YMCA 1st
- Conceded by Dublin North 1st
- 12/10/2024 07:01
- 12/10
- Three Rock Rovers 1st
- 4 v 1
- 4 v 1
- UCD Mens 1st
- 24/09/2024 20:30
- 24/09
- Glenanne 1st
- 4 v 1
- 4 v 1
- Rathgar 1st
- 08/09/2024 15:00
- 08/09
- Monkstown 1st
- 0 v 4
- 0 v 4
- Railway Union 1st
- 01/09/2024 07:01
- 01/09
- Three Rock Rovers 1st
- 1 v 0
- 1 v 0
- Navan 1st