SG Senior Plate
Round 1 | Round 2 | Semi Finals | Final | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(bye) Mount Sackville | Mount Sackville1 Newbridge College2 | Newbridge College St Gerards | TBC TBC | |||||||||||||||||
Newbridge College3 Loreto Stephens Green2 | ||||||||||||||||||||
(bye) St Gerards | St Gerards3 The High School2 | |||||||||||||||||||
(bye) The High School | ||||||||||||||||||||
(bye) Holy Child Killiney | Holy Child Killiney4 The Kings Hospital0 | Holy Child Killiney1 St Andrews College2 | ||||||||||||||||||
(bye) The Kings Hospital | ||||||||||||||||||||
(bye) Templecarrig | Templecarrig0 St Andrews College2 | |||||||||||||||||||
(bye) St Andrews College | ||||||||||||||||||||
RESULTS
- Date
- Team
- Comment
- 24/02/2024 00:05
- 24/02
- Holy Child Killiney
- 1 v 2
- 1 v 2
- St Andrews College
- 27/01/2024 00:05
- 27/01
- Templecarrig
- 0 v 2
- 0 v 2
- St Andrews College
- Matchcard not completed by TCG
- 27/01/2024 00:05
- 27/01
- St Gerards
- 3 v 2
- 3 v 2
- The High School
- Matchcard not completed by St Gerards
- 27/01/2024 00:05
- 27/01
- Mount Sackville
- 1 v 2
- 1 v 2
- Newbridge College
- 27/01/2024 00:05
- 27/01
- Holy Child Killiney
- 4 v 0
- 4 v 0
- The Kings Hospital
- 13/01/2024 00:05
- 13/01
- Newbridge College
- 3 v 2
- 3 v 2
- Loreto Stephens Green