LW Div 7-8 Cup
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portlaoise 1st (bye) | Portlaoise 1st0 Monkstown 6th1 | Monkstown 6th1 Corinthians 4th9 | Corinthians 4th3 UCD Ladies 7th1 | Corinthians 4th1 UCD Ladies 6th2 | |||||||||||||||||||||
Monkstown 6th (bye) | |||||||||||||||||||||||||
Portrane 2nd (bye) | Portrane 2nd0 Corinthians 4th2 | ||||||||||||||||||||||||
Corinthians 4th (bye) | |||||||||||||||||||||||||
UCD Ladies 7th (bye) | UCD Ladies 7th7 Loreto 5th6 | UCD Ladies 7th2 Weston 2nd1 | |||||||||||||||||||||||
Loreto 5th (bye) | |||||||||||||||||||||||||
Weston 2nd Railway Union 5th | Weston 2nd1 Skerries 2nd0 | ||||||||||||||||||||||||
Skerries 2nd (bye) | |||||||||||||||||||||||||
Botanic 3rd1 UCD Ladies 6th6 | UCD Ladies 6th5 Kilkenny 2nd4 | UCD Ladies 6th2 North Kildare 3rd1 | UCD Ladies 6th4 Three Rock Rovers 3rd0 | ||||||||||||||||||||||
Kilkenny 2nd (bye) | |||||||||||||||||||||||||
Monkstown 5th2 North Kildare 3rd3 | North Kildare 3rd2 Pembroke Wanderers 7th0 | ||||||||||||||||||||||||
Pembroke Wanderers 7th (bye) | |||||||||||||||||||||||||
Three Rock Rovers 3rd (bye) | Three Rock Rovers 3rd3 Genesis 4th1 | Three Rock Rovers 3rd6 Bray 4th0 | |||||||||||||||||||||||
Genesis 4th (bye) | |||||||||||||||||||||||||
Bray 4th (bye) | Bray 4th1 Avoca 5th0 | ||||||||||||||||||||||||
Avoca 5th (bye) | |||||||||||||||||||||||||
Cup Final will take place in April 2023 - date to be confirmed.
RESULTS
- Date
- Team
- Comment
- 01/04/2023 10:30
- 01/04
- Corinthians 4th
- 1 v 2
- 1 v 2
- UCD Ladies 6th
- Final
- 04/03/2023 16:20
- 04/03
- UCD Ladies 6th
- 4 v 0
- 4 v 0
- Three Rock Rovers 3rd
- 04/03/2023 15:15
- 04/03
- Corinthians 4th
- 3 v 1
- 3 v 1
- UCD Ladies 7th
- 11/02/2023 15:00
- 11/02
- Three Rock Rovers 3rd
- 6 v 0
- 6 v 0
- Bray 4th
- 11/02/2023 13:30
- 11/02
- UCD Ladies 6th
- 2 v 1
- 2 v 1
- North Kildare 3rd
- 11/02/2023 12:20
- 11/02
- Monkstown 6th
- 1 v 9
- 1 v 9
- Corinthians 4th
- 11/02/2023 09:30
- 11/02
- UCD Ladies 7th
- 2 v 1
- 2 v 1
- Weston 2nd
- 03/12/2022 15:30
- 03/12
- UCD Ladies 7th
- 7 v 6
- 7 v 6
- Loreto 5th
- 03/12/2022 14:00
- 03/12
- Portlaoise 1st
- 0 v 1
- 0 v 1
- Monkstown 6th
- Registration Infringement - PortlaoiseCMcM 05/01/2023
- 03/12/2022 13:30
- 03/12
- UCD Ladies 6th
- 5 v 4
- 5 v 4
- Kilkenny 2nd
- 03/12/2022 12:00
- 03/12
- North Kildare 3rd
- 2 v 0
- 2 v 0
- Pembroke Wanderers 7th
- 03/12/2022 11:00
- 03/12
- Three Rock Rovers 3rd
- 3 v 1
- 3 v 1
- Genesis 4th
- 03/12/2022 10:00
- 03/12
- Portrane 2nd
- 0 v 2
- 0 v 2
- Corinthians 4th
- 03/12/2022 10:00
- 03/12
- Weston 2nd
- 1 v 0
- 1 v 0
- Skerries 2nd
- 12/11/2022 13:30
- 12/11
- Botanic 3rd
- 1 v 6
- 1 v 6
- UCD Ladies 6th
- 12/11/2022 12:20
- 12/11
- Monkstown 5th
- 2 v 3
- 2 v 3
- North Kildare 3rd
- 12/11/2022 07:01
- 12/11
- Weston 2nd
- Railway Union 5th
- Conceded by Railway Union 5th