LW Div 3-4 Cup
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muckross 3rd (bye) | Muckross 3rd0 YMCA 2nd3 | YMCA 2nd2 UCD Ladies 4th1 | YMCA 2nd1 Naas 2nd2 | Naas 2nd0 Pembroke Wanderers 3rd1 | |||||||||||||||||||||
YMCA 2nd (bye) | |||||||||||||||||||||||||
UCD Ladies 4th (bye) | UCD Ladies 4th4 Our Ladys 2nd1 | ||||||||||||||||||||||||
Our Ladys 2nd (bye) | |||||||||||||||||||||||||
Avoca 3rd (bye) | Avoca 3rd3 North Kildare 2nd4 | North Kildare 2nd1 Naas 2nd2 | |||||||||||||||||||||||
North Kildare 2nd (bye) | |||||||||||||||||||||||||
Naas 2nd (bye) | Naas 2nd1 Trinity Ladies 3rd0 | ||||||||||||||||||||||||
Trinity Ladies 3rd (bye) | |||||||||||||||||||||||||
Loreto 4th1 UCD Ladies 3rd2 | UCD Ladies 3rd3 Clontarf 2nd1 | UCD Ladies 3rd5 Pembroke Wanderers 4th4 | UCD Ladies 3rd3 Pembroke Wanderers 3rd4 | ||||||||||||||||||||||
Genesis 2nd0 Clontarf 2nd3 | |||||||||||||||||||||||||
Pembroke Wanderers 4th5 Old Alexandra 3rd4 | Pembroke Wanderers 4th1 Monkstown 3rd0 | ||||||||||||||||||||||||
Monkstown 3rd3 Rathgar 2nd0 | |||||||||||||||||||||||||
Loreto 3rd (bye) | Loreto 3rd0 Pembroke Wanderers 3rd4 | Pembroke Wanderers 3rd4 Bray 2nd2 | |||||||||||||||||||||||
Pembroke Wanderers 3rd (bye) | |||||||||||||||||||||||||
Railway Union 3rd (bye) | Railway Union 3rd1 Bray 2nd2 | ||||||||||||||||||||||||
Bray 2nd (bye) | |||||||||||||||||||||||||
Final will take place in April 2022. Date to be confirmed -
RESULTS
- Date
- Team
- Comment
- 01/04/2023 15:00
- 01/04
- Naas 2nd
- 0 v 1
- 0 v 1
- Pembroke Wanderers 3rd
- Final
- 04/03/2023 11:15
- 04/03
- UCD Ladies 3rd
- 3 v 4
- 3 v 4
- Pembroke Wanderers 3rd
- 11/02/2023 12:30
- 11/02
- YMCA 2nd
- 2 v 1
- 2 v 1
- UCD Ladies 4th
- 11/02/2023 11:15
- 11/02
- UCD Ladies 3rd
- 5 v 4
- 5 v 4
- Pembroke Wanderers 4th
- 11/02/2023 11:00
- 11/02
- Pembroke Wanderers 3rd
- 4 v 2
- 4 v 2
- Bray 2nd
- 11/02/2023 10:00
- 11/02
- North Kildare 2nd
- 1 v 2
- 1 v 2
- Naas 2nd
- 03/12/2022 15:30
- 03/12
- Railway Union 3rd
- 1 v 2
- 1 v 2
- Bray 2nd
- 03/12/2022 14:50
- 03/12
- UCD Ladies 3rd
- 3 v 1
- 3 v 1
- Clontarf 2nd
- 03/12/2022 13:30
- 03/12
- Muckross 3rd
- 0 v 3
- 0 v 3
- YMCA 2nd
- 03/12/2022 13:00
- 03/12
- Loreto 3rd
- 0 v 4
- 0 v 4
- Pembroke Wanderers 3rd
- 03/12/2022 12:45
- 03/12
- Avoca 3rd
- 3 v 4
- 3 v 4
- North Kildare 2nd
- 03/12/2022 11:15
- 03/12
- UCD Ladies 4th
- 4 v 1
- 4 v 1
- Our Ladys 2nd
- 03/12/2022 09:30
- 03/12
- Pembroke Wanderers 4th
- 1 v 0
- 1 v 0
- Monkstown 3rd
- 03/12/2022 07:01
- 03/12
- Naas 2nd
- 1 v 0
- 1 v 0
- Trinity Ladies 3rd
- 12/11/2022 15:15
- 12/11
- Loreto 4th
- 1 v 2
- 1 v 2
- UCD Ladies 3rd
- 12/11/2022 14:15
- 12/11
- Monkstown 3rd
- 3 v 0
- 3 v 0
- Rathgar 2nd
- 12/11/2022 13:45
- 12/11
- Genesis 2nd
- 0 v 3
- 0 v 3
- Clontarf 2nd
- 12/11/2022 10:30
- 12/11
- Pembroke Wanderers 4th
- 5 v 4
- 5 v 4
- Old Alexandra 3rd