Womens Div 7-8 Cup
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Ladys 3rd (bye) | Our Ladys 3rd1 Bray 4th2 | Bray 4th1 Monkstown 6th0 | Bray 4th2 Monkstown 5th0 | Bray 4th0 Portlaoise 1st2 | |||||||||||||||||||||
Bray 4th (bye) | |||||||||||||||||||||||||
Three Rock Rovers 3rd (bye) | Three Rock Rovers 3rd0 Monkstown 6th2 | ||||||||||||||||||||||||
Monkstown 6th (bye) | |||||||||||||||||||||||||
Skerries 2nd (bye) | Skerries 2nd0 Weston 2nd1 | Weston 2nd1 Monkstown 5th3 | |||||||||||||||||||||||
Weston 2nd (bye) | |||||||||||||||||||||||||
Monkstown 5th3 Pembroke Wanderers 7th1 | Monkstown 5th2 Botanic 3rd1 | ||||||||||||||||||||||||
Avoca 4th1 Botanic 3rd2 | |||||||||||||||||||||||||
Portlaoise 1st1 UCD Ladies 7th0 | Portlaoise 1st6 Loreto 6th0 | Portlaoise 1st2 UCD Ladies 6th1 | Portlaoise 1st2 Genesis 4th0 | ||||||||||||||||||||||
(bye) Loreto 6th | |||||||||||||||||||||||||
Genesis 5th (bye) | Genesis 5th1 UCD Ladies 6th2 | ||||||||||||||||||||||||
UCD Ladies 6th (bye) | |||||||||||||||||||||||||
Railway Union 5th (bye) | Railway Union 5th0 Genesis 4th1 | Genesis 4th4 Gorey 1st3 | |||||||||||||||||||||||
Genesis 4th (bye) | |||||||||||||||||||||||||
Gorey 1st (bye) | Gorey 1st7 Corinthians 4th1 | ||||||||||||||||||||||||
Corinthians 4th (bye) | |||||||||||||||||||||||||
All teams must abide by current Covid Protocols
The Final will take place on the weekend 9-10 April 22
RESULTS
- Date
- Team
- Comment
- 09/04/2022 12:30
- 09/04
- Bray 4th
- 0 v 2
- 0 v 2
- Portlaoise 1st
- Front pitch
- 12/03/2022 13:00
- 12/03
- Bray 4th
- 2 v 0
- 2 v 0
- Monkstown 5th
- 12/03/2022 12:00
- 12/03
- Portlaoise 1st
- 2 v 0
- 2 v 0
- Genesis 4th
- 12/02/2022 17:00
- 12/02
- Portlaoise 1st
- 2 v 1
- 2 v 1
- UCD Ladies 6th
- 12/02/2022 13:00
- 12/02
- Bray 4th
- 1 v 0
- 1 v 0
- Monkstown 6th
- 12/02/2022 12:15
- 12/02
- Genesis 4th
- 4 v 3
- 4 v 3
- Gorey 1st
- 12/02/2022 09:45
- 12/02
- Weston 2nd
- 1 v 3
- 1 v 3
- Monkstown 5th
- 04/12/2021 16:30
- 04/12
- Gorey 1st
- 7 v 1
- 7 v 1
- Corinthians 4th
- 04/12/2021 16:30
- 04/12
- Railway Union 5th
- 0 v 1
- 0 v 1
- Genesis 4th
- 04/12/2021 16:00
- 04/12
- Our Ladys 3rd
- 1 v 2
- 1 v 2
- Bray 4th
- Venue changed due to pitch resurface
- 04/12/2021 16:00
- 04/12
- Portlaoise 1st
- 6 v 0
- 6 v 0
- Loreto 6th
- 04/12/2021 14:45
- 04/12
- Genesis 5th
- 1 v 2
- 1 v 2
- UCD Ladies 6th
- 04/12/2021 14:00
- 04/12
- Skerries 2nd
- 0 v 1
- 0 v 1
- Weston 2nd
- 04/12/2021 13:00
- 04/12
- Three Rock Rovers 3rd
- 0 v 2
- 0 v 2
- Monkstown 6th
- 04/12/2021 12:20
- 04/12
- Monkstown 5th
- 2 v 1
- 2 v 1
- Botanic 3rd
- 13/11/2021 16:00
- 13/11
- Portlaoise 1st
- 1 v 0
- 1 v 0
- UCD Ladies 7th
- 13/11/2021 15:30
- 13/11
- Avoca 4th
- 1 v 2
- 1 v 2
- Botanic 3rd
- 13/11/2021 14:15
- 13/11
- Monkstown 5th
- 3 v 1
- 3 v 1
- Pembroke Wanderers 7th