Mens Mills Cup
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rathgar 1st (bye) | Rathgar 1st2 Monkstown 1st7 | Monkstown 1st4 Railway Union 1st1 | Monkstown 1st2 Corinthians 1st1 | Monkstown 1st Three Rock Rovers 1st | |||||||||||||||||||||
Monkstown 1st (bye) | |||||||||||||||||||||||||
Kilkenny 1st (bye) | Kilkenny 1st3 Railway Union 1st4 | ||||||||||||||||||||||||
(bye) Railway Union 1st | |||||||||||||||||||||||||
Corinthians 1st (bye) | Corinthians 1st3 Portrane 1st2 | Corinthians 1st2 Dublin University 1st1 | |||||||||||||||||||||||
(bye) Portrane 1st | |||||||||||||||||||||||||
Dublin University 1st (bye) | Dublin University 1st2 Weston 1st0 | ||||||||||||||||||||||||
(bye) Weston 1st | |||||||||||||||||||||||||
(bye) Three Rock Rovers 1st | Three Rock Rovers 1st4 YMCA 1st1 | Three Rock Rovers 1st4 Pembroke Wanderers 1st2 | Three Rock Rovers 1st2 UCD Mens 1st0 | ||||||||||||||||||||||
YMCA 1st (bye) | |||||||||||||||||||||||||
Pembroke Wanderers 1st (bye) | Pembroke Wanderers 1st5 Clontarf 1st1 | ||||||||||||||||||||||||
(bye) Clontarf 1st | |||||||||||||||||||||||||
(bye) Avoca 1st | Avoca 1st5 Glenanne 1st6 | Glenanne 1st6 UCD Mens 1st7 | |||||||||||||||||||||||
(bye) Glenanne 1st | |||||||||||||||||||||||||
UCD Mens 1st (bye) | UCD Mens 1st4 Bray 1st1 | ||||||||||||||||||||||||
(bye) Bray 1st | |||||||||||||||||||||||||
Mills Cup Final takes place on 17th March at 4pm in Three Rock Rovers HC
Cup Eligibility - EYHL and Division 1 teams
Match times to be confirmed & updated to system the Sunday before the Fixture
Results to be returned within one hour of final whistle. In the event of a draw at the end of normal time, a shoot-out will decide the match. In this case the result of the shoot-out should be returned as the result of the match
Details of all competition rules & regs available on the Mens Club Guide
Dublin North HC withdrawn from Cup
FIXTURES
- Date
- Team
- Venue
- 17 Mar 2020
- 17/03
- Monkstown 1st
- 16:00
- Three Rock Rovers 1st
- Grange Road Rathfarnham
RESULTS
- Date
- Team
- Comment
- 03/03/2020 20:30
- 03/03
- Three Rock Rovers 1st
- 2 v 0
- 2 v 0
- UCD Mens 1st
- 02/02/2020 16:00
- 02/02
- Monkstown 1st
- 2 v 1
- 2 v 1
- Corinthians 1st
- 10/12/2019 20:00
- 10/12
- Three Rock Rovers 1st
- 4 v 2
- 4 v 2
- Pembroke Wanderers 1st
- 08/12/2019 08:01
- 08/12
- Glenanne 1st
- 6 v 7
- 6 v 7
- UCD Mens 1st
- 03/12/2019 20:00
- 03/12
- Monkstown 1st
- 4 v 1
- 4 v 1
- Railway Union 1st
- 19/11/2019 20:00
- 19/11
- Corinthians 1st
- 2 v 1
- 2 v 1
- Dublin University 1st
- 05/11/2019 19:45
- 05/11
- Rathgar 1st
- 2 v 7
- 2 v 7
- Monkstown 1st
- 20/10/2019 16:00
- 20/10
- Pembroke Wanderers 1st
- 5 v 1
- 5 v 1
- Clontarf 1st
- 20/10/2019 15:00
- 20/10
- Three Rock Rovers 1st
- 4 v 1
- 4 v 1
- YMCA 1st
- 20/10/2019 14:00
- 20/10
- Corinthians 1st
- 3 v 2
- 3 v 2
- Portrane 1st
- 20/10/2019 12:30
- 20/10
- UCD Mens 1st
- 4 v 1
- 4 v 1
- Bray 1st
- 20/10/2019 12:30
- 20/10
- Dublin University 1st
- 2 v 0
- 2 v 0
- Weston 1st
- 20/10/2019 08:01
- 20/10
- Kilkenny 1st
- 3 v 4
- 3 v 4
- Railway Union 1st
- 20/10/2019 08:01
- 20/10
- Avoca 1st
- 5 v 6
- 5 v 6
- Glenanne 1st