League Table LSSB Minor C League
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
The Kings Hospital B | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
East Glendalough | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
The High School B | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
St Marks | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
Dundalk Grammar B | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
St Andrews College C | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Temple Carrig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dates & Times of fixtures will be agreed between schools during the season and updated where possible.
Home Team is responsible for returning result & scorers to LHA Administrator
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
LSSB Minor C League | ||||||||
28/02/2018 | ||||||||
09:00 | Dundalk Grammar B | vs | East Glendalough | Date/Time TBC | ||||
Venue : Dundalk Grammar Comment : Date/Time TBC | ||||||||
09:00 | Dundalk Grammar B | vs | St Andrews College C | Date/Time TBC | ||||
Venue : Dundalk Grammar Comment : Date/Time TBC | ||||||||
09:00 | Dundalk Grammar B | 2 | vs | 0 | The High School B | |||
Venue : Dundalk Grammar | ||||||||
09:00 | Dundalk Grammar B | vs | The Kings Hospital B | Date/Time TBC | ||||
Venue : Dundalk Grammar Comment : Date/Time TBC | ||||||||
09:00 | East Glendalough | vs | St Andrews College C | Date/Time TBC | ||||
Venue : Nelson Park Comment : Date/Time TBC | ||||||||
09:00 | East Glendalough | vs | The High School B | |||||
Venue : Nelson Park | ||||||||
09:00 | East Glendalough | 2 | vs | 1 | The Kings Hospital B | Played 20 Dec | ||
Venue : Nelson Park Comment : Played 20 Dec | ||||||||
09:00 | St Andrews College C | vs | Temple Carrig | Date/Time TBC | ||||
Venue : St Andrews College Comment : Date/Time TBC | ||||||||
09:00 | St Andrews College C | vs | The High School B | |||||
Venue : St Andrews College | ||||||||
09:00 | St Andrews College C | 0 | vs | 2 | The Kings Hospital B | Played 31st Jan 18 | ||
Venue : St Andrews College Comment : Played 31st Jan 18 | ||||||||
09:00 | St Marks | 1 | vs | 0 | Dundalk Grammar B | Date/Time TBC | ||
Venue : St Marks Comment : Date/Time TBC | ||||||||
09:00 | St Marks | 1 | vs | 2 | East Glendalough | Date/Time TBC | ||
Venue : St Marks Comment : Date/Time TBC | ||||||||
09:00 | St Marks | vs | St Andrews College C | Date/Time TBC | ||||
Venue : St Marks Comment : Date/Time TBC | ||||||||
09:00 | St Marks | 1 | vs | 4 | The High School B | |||
Venue : St Marks | ||||||||
09:00 | Temple Carrig | vs | Dundalk Grammar B | Date/Time TBC | ||||
Venue : TBC Comment : Date/Time TBC | ||||||||
09:00 | Temple Carrig | vs | East Glendalough | Date/Time TBC | ||||
Venue : TBC Comment : Date/Time TBC | ||||||||
09:00 | Temple Carrig | vs | St Marks | Date/Time TBC | ||||
Venue : TBC Comment : Date/Time TBC | ||||||||
09:00 | The High School B | vs | Temple Carrig | |||||
Venue : The High School | ||||||||
09:00 | The High School B | vs | The Kings Hospital B | |||||
Venue : The High School | ||||||||
09:00 | The Kings Hospital B | 2 | vs | 0 | St Marks | Played 23rd Oc | ||
Venue : The Kings Hospital Comment : Played 23rd Oc | ||||||||
09:00 | The Kings Hospital B | vs | Temple Carrig | Date/Time TBC | ||||
Venue : The Kings Hospital Comment : Date/Time TBC |