Division 13/14 Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Division 13/14 Cup | ||||||||
17/11/2012 | ||||||||
00:00 | Malahide Fingal 4 | 0 | vs | 1 | Railway Union 6 | More | ||
Venue : TBC | ||||||||
00:00 | Rathgar 4 | 1 | vs | 2 | Avoca 6 | More | ||
Venue : TBC | ||||||||
15/12/2012 | ||||||||
00:00 | Botanic 6 | 2 | vs | 3 | Avoca 5 | More | ||
Venue : TBC | ||||||||
00:00 | Glenanne 4 | 2 | vs | 0 | UCD 7 | More | ||
Venue : TBC | ||||||||
00:00 | Loreto 7 | 0 | vs | 1 | Clontarf 5 | More | ||
Venue : TBC | ||||||||
00:00 | Muckross 5 | 2 | vs | 1 | North Kildare 4 | More | ||
Venue : TBC | ||||||||
00:00 | North Kildare 5 | 0 | vs | 1 | Tullamore 2 | More | ||
Venue : TBC | ||||||||
00:00 | Railway Union 6 | 0 | vs | 2 | Avoca 6 | More | ||
Venue : TBC | ||||||||
00:00 | SBPP Swords 2 | 0 | vs | 1 | Bray 4 | More | ||
Venue : TBC | ||||||||
00:00 | UCD 6 | 1 | vs | 0 | Trinity College 5 | More | ||
Venue : TBC | ||||||||
02/02/2013 | ||||||||
00:00 | Bray 4 | 3 | vs | 2 | UCD 6 | More | ||
Venue : TBC | ||||||||
00:00 | Glenanne 4 | 0 | vs | 1 | Avoca 5 | More | ||
Venue : TBC | ||||||||
00:00 | Tullamore 2 | 3 | vs | 0 | Avoca 6 | More | ||
Venue : TBC | ||||||||
24/02/2013 | ||||||||
11:00 | Muckross 5 | 2 | vs | 3 | Clontarf 5 | More | ||
Venue : Muckross Park | ||||||||
10/03/2013 | ||||||||
00:00 | Bray 4 | 2 | vs | 1 | Avoca 5 | More | ||
Venue : TBC | ||||||||
00:00 | Clontarf 5 | 3 | vs | 0 | Tullamore 2 | More | ||
Venue : TBC | ||||||||
07/04/2013 | ||||||||
13:30 | Clontarf 5 | 0 | vs | 2 | Bray 4 | More | ||
Venue : Grange Road Ratharnham |