LL Div 5-6 Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
LL Div 5-6 Cup | ||||||||
07/11/2015 | ||||||||
11:00 | Three Rock Rovers 2nd | 0 | vs | 1 | Skerries 1st | |||
Venue : Grange Road Ratharnham | ||||||||
14:15 | Clontarf 2nd | 3 | vs | 2 | Our Ladys 2nd | |||
Venue : Mount Temple | ||||||||
15:30 | North Kildare 2nd | 4 | vs | 3 | UCD 4th | |||
Venue : The Maws Kilcock | ||||||||
16:30 | Avoca 2nd | 3 | vs | 0 | Loreto 4th | |||
Venue : Newpark Comp | ||||||||
05/12/2015 | ||||||||
09:00 | Botanic 1st | 1 | vs | 0 | Pembroke Wanderers 5 | |||
Venue : Holy Faith Clontarf | ||||||||
09:01 | Newbridge 2nd | 0 | vs | 1 | Trinity College 3rd | |||
Venue : Newbridge College | ||||||||
11:00 | North Kildare 2nd | 4 | vs | 1 | Skerries 1st | |||
Venue : The Maws Kilcock | ||||||||
13:15 | Hermes 3rd | 0 | vs | 3 | Navan 1st | |||
Venue : St Andrews | ||||||||
14:15 | Rathgar 2nd | 4 | vs | 0 | Botanic 2nd | |||
Venue : The High School | ||||||||
14:30 | Avoca 2nd | 5 | vs | 1 | Clontarf 2nd | |||
Venue : Newpark Sports Centre | ||||||||
13/12/2015 | ||||||||
14:40 | SBPP Swords 1st | 1 | vs | 3 | Bray 2nd | |||
Venue : NSC - Abbotstown | ||||||||
16/12/2015 | ||||||||
19:00 | Guinness 1st | 1 | vs | 0 | Muckross 3rd | |||
Venue : Iveagh Grounds | ||||||||
30/01/2016 | ||||||||
10:30 | North Kildare 2nd | 0 | vs | 1 | Botanic 1st | |||
Venue : The Maws Kilcock | ||||||||
10:30 | Trinity College 3rd | 1 | vs | 3 | Avoca 2nd | |||
Venue : Santry Avenue | ||||||||
13:30 | Bray 2nd | 4 | vs | 2 | Navan 1st | |||
Venue : Loreto Bray | ||||||||
14:00 | Guinness 1st | 0 | vs | 1 | Rathgar 2nd | |||
Venue : Iveagh Grounds | ||||||||
28/02/2016 | ||||||||
12:45 | Rathgar 2nd | 1 | vs | 2 | Avoca 2nd | |||
Venue : The High School Rathgar | ||||||||
14:00 | Botanic 1st | 1 | vs | 0 | Bray 2nd | |||
Venue : Holy Faith Glasnevin | ||||||||
09/04/2016 | ||||||||
11:30 | Avoca 2nd | 3 | vs | 0 | Botanic 1st | Final (Front Pitch) | ||
Venue : Grange Road Ratharnham Comment : Final (Front Pitch) |