2008/2009 League Tables
Leinster Division 1 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Pembroke Wanderers | 18 | 8 | 1 | 0 | 40 | 6 | 5 | 4 | 0 | 31 | 10 | 55 | 44 | |
2 | Glenanne | 18 | 6 | 3 | 0 | 29 | 12 | 6 | 2 | 1 | 33 | 21 | 29 | 41 | |
3 | Three Rock Rovers | 18 | 6 | 2 | 1 | 21 | 11 | 4 | 3 | 2 | 19 | 13 | 16 | 35 | |
4 | Monkstown | 18 | 4 | 3 | 2 | 26 | 20 | 5 | 2 | 2 | 24 | 14 | 16 | 32 | |
5 | Corinthian | 18 | 5 | 3 | 1 | 32 | 14 | 3 | 0 | 6 | 27 | 20 | 25 | 27 | |
6 | Fingal | 18 | 5 | 1 | 3 | 27 | 23 | 3 | 2 | 4 | 19 | 23 | 0 | 27 | |
7 | Y.M.C.A. | 18 | 3 | 2 | 4 | 21 | 23 | 3 | 2 | 4 | 19 | 18 | -1 | 22 | |
8 | Railway Union | 18 | 3 | 1 | 5 | 15 | 22 | 1 | 1 | 7 | 16 | 41 | -32 | 14 | |
9 | University College Dublin | 18 | 1 | 1 | 7 | 11 | 41 | 0 | 2 | 7 | 7 | 31 | -54 | 6 | |
10 | Kilkenny | 18 | 1 | 1 | 7 | 15 | 33 | 0 | 0 | 9 | 10 | 46 | -54 | 4 |
Leinster Division 2 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Clontarf | 16 | 8 | 0 | 0 | 47 | 7 | 7 | 1 | 0 | 34 | 10 | 64 | 46 | |
2 | Bray | 16 | 5 | 2 | 1 | 22 | 7 | 5 | 0 | 3 | 24 | 19 | 20 | 32 | |
3 | Skerries | 16 | 6 | 0 | 2 | 24 | 18 | 4 | 0 | 4 | 22 | 17 | 11 | 30 | |
4 | Avoca | 16 | 6 | 1 | 1 | 32 | 14 | 3 | 2 | 3 | 12 | 11 | 19 | 30 | |
5 | Dublin University | 16 | 5 | 0 | 3 | 34 | 16 | 3 | 1 | 4 | 17 | 18 | 17 | 25 | |
6 | Suttonians | 16 | 4 | 0 | 4 | 34 | 15 | 3 | 0 | 5 | 21 | 27 | 13 | 21 | |
7 | Weston | 16 | 4 | 0 | 4 | 20 | 19 | 0 | 0 | 8 | 2 | 35 | -32 | 12 | |
8 | Navan | 16 | 3 | 0 | 5 | 9 | 21 | 0 | 0 | 8 | 5 | 50 | -57 | 9 | |
9 | Naas | 16 | 2 | 1 | 5 | 10 | 25 | 0 | 0 | 8 | 5 | 45 | -55 | 7 |
Leinster Division 3 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Corinthian 2 | 18 | 7 | 0 | 2 | 35 | 17 | 6 | 0 | 3 | 25 | 20 | 23 | 39 | |
2 | Monkstown 2 | 18 | 8 | 0 | 1 | 40 | 11 | 4 | 3 | 2 | 26 | 23 | 32 | 39 | |
3 | Y.M.C.A. 2 | 18 | 5 | 1 | 3 | 42 | 14 | 7 | 1 | 1 | 27 | 11 | 44 | 38 | |
4 | Pembroke Wanderers 2 | 18 | 6 | 3 | 0 | 27 | 9 | 3 | 3 | 3 | 23 | 21 | 20 | 33 | |
5 | Glenanne 2 | 18 | 4 | 3 | 2 | 28 | 14 | 4 | 2 | 3 | 30 | 20 | 24 | 29 | |
6 | Three Rock Rovers 2 | 18 | 4 | 1 | 4 | 20 | 21 | 4 | 2 | 3 | 23 | 13 | 9 | 27 | |
7 | Fingal 2 | 18 | 3 | 1 | 5 | 28 | 38 | 3 | 1 | 5 | 20 | 31 | -21 | 20 | |
8 | Dublin University 2 | 18 | 3 | 2 | 4 | 20 | 30 | 0 | 0 | 9 | 9 | 47 | -48 | 11 | |
9 | University College Dublin 2 | 18 | 2 | 3 | 4 | 18 | 25 | 0 | 1 | 8 | 7 | 51 | -51 | 10 | |
10 | Railway Union 2 | 18 | 2 | 1 | 6 | 13 | 25 | 0 | 2 | 7 | 14 | 34 | -32 | 9 |
Leinster Division 4 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Corinthian 3 | 24 | 10 | 0 | 2 | 29 | 12 | 8 | 1 | 3 | 42 | 26 | 33 | 55 | |
2 | Pembroke Wanderers 3 | 24 | 10 | 1 | 1 | 51 | 17 | 6 | 3 | 3 | 45 | 25 | 54 | 52 | |
3 | Monkstown 3 | 24 | 6 | 2 | 4 | 41 | 28 | 6 | 1 | 5 | 21 | 25 | 9 | 39 | |
4 | Y.M.C.A. 3 | 24 | 7 | 0 | 5 | 31 | 23 | 5 | 3 | 4 | 21 | 24 | 5 | 39 | |
5 | Glenanne 3 | 24 | 5 | 2 | 5 | 22 | 25 | 6 | 2 | 4 | 26 | 28 | -5 | 37 | |
6 | Three Rock Rovers 3 | 23 | 5 | 2 | 4 | 25 | 21 | 6 | 1 | 5 | 24 | 26 | 2 | 36 | |
7 | Mullingar | 23 | 9 | 2 | 1 | 28 | 6 | 1 | 4 | 6 | 14 | 27 | 9 | 36 | |
8 | Avoca 2 | 24 | 6 | 2 | 4 | 25 | 19 | 4 | 1 | 7 | 18 | 28 | -4 | 33 | |
9 | Railway Union 3 | 24 | 4 | 1 | 7 | 22 | 25 | 3 | 4 | 5 | 22 | 26 | -7 | 26 | |
10 | Clontarf 2 | 24 | 1 | 4 | 7 | 21 | 30 | 6 | 1 | 5 | 24 | 29 | -14 | 26 | |
11 | Portrane | 23 | 6 | 1 | 5 | 27 | 25 | 2 | 0 | 9 | 7 | 33 | -24 | 25 | |
12 | Kilkenny 2 | 24 | 5 | 2 | 5 | 30 | 25 | 2 | 1 | 9 | 16 | 34 | -13 | 24 | |
13 | Weston 2 | 23 | 2 | 3 | 6 | 20 | 37 | 1 | 0 | 11 | 13 | 41 | -45 | 12 |
Leinster Division 5 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | St. Brendan's, Phoenix Park | 21 | 9 | 1 | 1 | 35 | 7 | 6 | 2 | 2 | 35 | 18 | 45 | 48 | |
2 | Three Rock Rovers 4 | 22 | 7 | 1 | 3 | 31 | 17 | 7 | 1 | 3 | 22 | 13 | 23 | 44 | |
3 | Pembroke Wanderers 4 | 22 | 8 | 2 | 1 | 38 | 18 | 5 | 1 | 5 | 24 | 21 | 23 | 42 | |
4 | St. James's Gate | 21 | 9 | 1 | 0 | 18 | 5 | 2 | 6 | 3 | 17 | 19 | 11 | 40 | |
5 | Suttonians 2 | 22 | 6 | 1 | 4 | 31 | 23 | 6 | 1 | 4 | 23 | 20 | 11 | 38 | |
6 | Y.M.C.A. 4 | 22 | 5 | 2 | 4 | 27 | 23 | 5 | 1 | 5 | 20 | 26 | -2 | 33 | |
7 | South East Wanderers | 22 | 5 | 2 | 4 | 14 | 14 | 4 | 1 | 6 | 15 | 20 | -5 | 30 | |
8 | North Kildare | 22 | 4 | 1 | 6 | 17 | 22 | 4 | 1 | 6 | 16 | 25 | -14 | 26 | |
9 | Corinthian 4 | 22 | 4 | 2 | 5 | 28 | 28 | 3 | 1 | 7 | 18 | 31 | -13 | 24 | |
10 | Monkstown 4 | 22 | 4 | 2 | 5 | 22 | 27 | 2 | 1 | 8 | 13 | 31 | -23 | 21 | |
11 | Bray 2 | 22 | 3 | 2 | 6 | 11 | 22 | 1 | 1 | 9 | 7 | 31 | -35 | 15 | |
12 | Railway Union 4 | 22 | 0 | 3 | 8 | 10 | 26 | 2 | 3 | 6 | 22 | 27 | -21 | 12 |
Leinster Division 6 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Dublin University 3 | 18 | 6 | 1 | 2 | 22 | 10 | 8 | 1 | 0 | 37 | 6 | 43 | 44 | |
2 | Fingal 3 | 18 | 7 | 2 | 0 | 47 | 6 | 5 | 1 | 3 | 22 | 14 | 49 | 39 | |
3 | Avoca 3 | 17 | 6 | 1 | 2 | 33 | 19 | 3 | 1 | 4 | 21 | 25 | 10 | 29 | |
4 | St. Brendan's, Phoenix Park 2 | 18 | 5 | 1 | 3 | 16 | 10 | 2 | 4 | 3 | 17 | 26 | -3 | 26 | |
5 | Y.M.C.A. 5 | 18 | 4 | 1 | 4 | 26 | 24 | 4 | 0 | 5 | 18 | 12 | 8 | 25 | |
6 | Pembroke Wanderers 5 | 18 | 3 | 3 | 3 | 20 | 18 | 4 | 0 | 5 | 14 | 28 | -12 | 24 | |
7 | Monkstown 5 | 18 | 3 | 1 | 5 | 15 | 27 | 4 | 0 | 5 | 20 | 23 | -15 | 22 | |
8 | Glenanne 4 | 18 | 4 | 0 | 5 | 16 | 21 | 1 | 4 | 4 | 15 | 23 | -13 | 19 | |
9 | Three Rock Rovers 5 | 18 | 3 | 1 | 5 | 9 | 21 | 1 | 1 | 7 | 6 | 22 | -28 | 14 | |
10 | Weston 3 | 17 | 4 | 1 | 3 | 13 | 18 | 0 | 0 | 9 | 4 | 38 | -39 | 13 |
Leinster Division 7 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Navan 2 | 18 | 8 | 1 | 0 | 21 | 5 | 5 | 2 | 2 | 18 | 15 | 19 | 42 | |
2 | Corinthian 5 | 18 | 7 | 1 | 1 | 28 | 11 | 4 | 2 | 3 | 26 | 17 | 26 | 36 | |
3 | Mullingar 2 | 16 | 5 | 3 | 0 | 15 | 3 | 3 | 2 | 3 | 6 | 6 | 12 | 29 | |
4 | Skerries 2 | 18 | 6 | 1 | 2 | 36 | 14 | 2 | 2 | 5 | 11 | 15 | 18 | 27 | |
5 | Naas 2 | 18 | 4 | 3 | 2 | 17 | 14 | 3 | 2 | 4 | 19 | 25 | -3 | 26 | |
6 | Railway Union 5 | 18 | 4 | 2 | 3 | 15 | 9 | 3 | 0 | 6 | 9 | 18 | -3 | 23 | |
7 | Clontarf 3 | 17 | 2 | 1 | 5 | 13 | 18 | 3 | 3 | 3 | 16 | 13 | -2 | 19 | |
8 | Pembroke Wanderers 6 | 18 | 4 | 3 | 2 | 20 | 14 | 1 | 1 | 7 | 13 | 29 | -10 | 19 | |
9 | Smithfield | 18 | 2 | 1 | 6 | 8 | 22 | 2 | 3 | 4 | 11 | 17 | -20 | 16 | |
10 | Bray 3 | 17 | 2 | 1 | 6 | 7 | 26 | 1 | 0 | 7 | 7 | 25 | -37 | 10 |
Leinster Division 8 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Kilkenny 3 | 12 | 5 | 1 | 0 | 21 | 8 | 4 | 2 | 0 | 16 | 6 | 23 | 30 | |
2 | University College Dublin 3 | 12 | 5 | 0 | 1 | 19 | 7 | 4 | 1 | 1 | 19 | 6 | 25 | 28 | |
3 | St. Brendan's, Phoenix Park 3 | 12 | 4 | 2 | 0 | 11 | 2 | 1 | 1 | 4 | 9 | 14 | 4 | 18 | |
4 | Fingal 4 | 12 | 3 | 0 | 3 | 10 | 11 | 1 | 2 | 3 | 6 | 11 | -6 | 14 | |
5 | Suttonians 3 | 12 | 4 | 1 | 1 | 12 | 16 | 0 | 0 | 6 | 7 | 26 | -23 | 13 | |
6 | St. James's Gate 2 | 12 | 2 | 1 | 3 | 7 | 11 | 1 | 0 | 5 | 4 | 13 | -13 | 10 | |
7 | Wicklow | 12 | 2 | 1 | 3 | 11 | 7 | 0 | 0 | 6 | 1 | 15 | -10 | 7 |
Leinster Division 9 (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Glenanne 5 | 8 | 3 | 0 | 1 | 9 | 5 | 3 | 0 | 1 | 12 | 6 | 10 | 18 | |
2 | Dublin University 4 | 8 | 2 | 0 | 2 | 13 | 13 | 2 | 0 | 2 | 10 | 8 | 2 | 12 | |
3 | Pembroke Wanderers 7 | 8 | 2 | 0 | 2 | 8 | 11 | 2 | 0 | 2 | 7 | 6 | -2 | 12 | |
4 | Navan 3 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 7 | 13 | -6 | 9 | |
5 | Y.M.C.A. 6 | 7 | 2 | 0 | 2 | 8 | 9 | 0 | 0 | 3 | 6 | 9 | -4 | 6 |
Under 16 League A (Men)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Monkstown U16 | 9 | 4 | 0 | 0 | 23 | 6 | 5 | 0 | 0 | 26 | 5 | 38 | 27 | |
2 | Railway Union U16 | 9 | 4 | 0 | 1 | 18 | 6 | 3 | 1 | 0 | 12 | 4 | 20 | 22 | |
3 | Three Rock Rovers U16 | 9 | 3 | 0 | 1 | 19 | 6 | 3 | 0 | 2 | 23 | 10 | 26 | 18 | |
4 | Clontarf U16 | 8 | 4 | 0 | 1 | 16 | 6 | 2 | 0 | 1 | 8 | 3 | 15 | 18 | |
5 | Glenanne U16 | 9 | 1 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 6 | 7 | -4 | 14 | |
6 | Corinthian U16 | 8 | 2 | 0 | 2 | 6 | 15 | 2 | 0 | 2 | 12 | 11 | -8 | 12 | |
7 | Monkstown B U16 | 9 | 2 | 0 | 2 | 9 | 8 | 0 | 2 | 3 | 6 | 14 | -7 | 8 | |
8 | Y.M.C.A. U16 | 9 | 0 | 1 | 3 | 4 | 13 | 2 | 0 | 3 | 8 | 19 | -20 | 7 | |
9 | Pembroke Wanderers U16 | 9 | 0 | 0 | 4 | 3 | 23 | 1 | 0 | 4 | 4 | 20 | -36 | 3 | |
10 | Avoca U16 | 9 | 0 | 0 | 5 | 6 | 17 | 0 | 0 | 4 | 5 | 18 | -24 | 0 |
Leinster Division 1 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union | 18 | 7 | 2 | 0 | 18 | 5 | 7 | 0 | 2 | 19 | 4 | 28 | 44 | |
2 | Loreto | 18 | 7 | 1 | 1 | 22 | 4 | 5 | 4 | 0 | 22 | 6 | 34 | 41 | |
3 | Hermes | 18 | 6 | 2 | 1 | 15 | 3 | 5 | 3 | 1 | 35 | 15 | 32 | 38 | |
4 | Pembroke Wanderers | 18 | 5 | 4 | 0 | 20 | 8 | 4 | 1 | 4 | 10 | 9 | 13 | 32 | |
5 | Old Alexandra | 18 | 5 | 1 | 3 | 17 | 14 | 3 | 3 | 3 | 12 | 11 | 4 | 28 | |
6 | University College Dublin | 18 | 4 | 3 | 2 | 11 | 6 | 3 | 3 | 3 | 10 | 7 | 8 | 27 | |
7 | Glenanne | 18 | 3 | 1 | 5 | 14 | 25 | 1 | 2 | 6 | 7 | 20 | -24 | 15 | |
8 | Bray | 18 | 1 | 3 | 5 | 9 | 20 | 2 | 1 | 6 | 9 | 14 | -16 | 13 | |
9 | Trinity College | 18 | 1 | 2 | 6 | 10 | 23 | 1 | 1 | 7 | 7 | 22 | -28 | 9 | |
10 | Corinthian | 18 | 0 | 0 | 9 | 5 | 32 | 1 | 1 | 7 | 9 | 33 | -51 | 4 |
Leinster Division 2 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Railway Union 2 | 18 | 6 | 1 | 2 | 16 | 9 | 5 | 4 | 0 | 21 | 9 | 19 | 38 | |
2 | Loreto 2 | 18 | 7 | 2 | 0 | 21 | 5 | 3 | 4 | 2 | 10 | 10 | 16 | 36 | |
3 | Pembroke Wanderers 2 | 18 | 5 | 2 | 2 | 13 | 9 | 5 | 1 | 3 | 12 | 8 | 8 | 33 | |
4 | Genesis | 18 | 4 | 3 | 2 | 18 | 13 | 4 | 2 | 3 | 16 | 12 | 9 | 29 | |
5 | Three Rock Ladies | 18 | 3 | 5 | 1 | 13 | 10 | 4 | 1 | 4 | 12 | 13 | 2 | 27 | |
6 | Hermes 2 | 18 | 4 | 4 | 1 | 21 | 10 | 2 | 4 | 3 | 12 | 12 | 11 | 26 | |
7 | Old Alexandra 2 | 18 | 2 | 1 | 6 | 4 | 12 | 5 | 3 | 1 | 15 | 9 | -2 | 25 | |
8 | Clontarf | 18 | 1 | 0 | 8 | 10 | 21 | 3 | 1 | 5 | 15 | 17 | -13 | 13 | |
9 | Skerries | 18 | 0 | 4 | 5 | 8 | 17 | 2 | 2 | 5 | 11 | 19 | -17 | 12 | |
10 | Our Lady's | 18 | 0 | 1 | 8 | 11 | 26 | 2 | 1 | 6 | 8 | 26 | -33 | 8 |
Leinster Division 3 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | North Kildare | 18 | 7 | 2 | 0 | 13 | 0 | 4 | 3 | 2 | 10 | 8 | 15 | 38 | |
2 | Pembroke Wanderers 3 | 18 | 4 | 3 | 2 | 15 | 5 | 5 | 1 | 3 | 16 | 12 | 14 | 31 | |
3 | Corinthian 2 | 18 | 7 | 1 | 1 | 14 | 4 | 1 | 4 | 4 | 8 | 16 | 2 | 29 | |
4 | Suttonians | 18 | 4 | 2 | 3 | 23 | 18 | 4 | 1 | 4 | 8 | 9 | 4 | 27 | |
5 | University College Dublin 2 | 18 | 6 | 2 | 1 | 12 | 4 | 1 | 4 | 4 | 5 | 11 | 2 | 27 | |
6 | Genesis 2 | 18 | 4 | 2 | 3 | 11 | 7 | 1 | 4 | 4 | 6 | 12 | -2 | 21 | |
7 | Avoca | 18 | 3 | 4 | 2 | 16 | 10 | 2 | 1 | 6 | 10 | 18 | -2 | 20 | |
8 | Fingal | 18 | 3 | 3 | 3 | 11 | 12 | 2 | 1 | 6 | 8 | 19 | -12 | 19 | |
9 | Diocesan | 18 | 4 | 2 | 3 | 14 | 13 | 0 | 4 | 5 | 5 | 16 | -10 | 18 | |
10 | Three Rock Ladies 2 | 18 | 1 | 3 | 5 | 7 | 13 | 3 | 1 | 5 | 10 | 15 | -11 | 16 |
Leinster Division 4 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Muckross | 18 | 7 | 2 | 0 | 23 | 6 | 4 | 3 | 2 | 17 | 9 | 25 | 38 | |
2 | Bray 2 | 18 | 7 | 1 | 1 | 22 | 8 | 3 | 4 | 2 | 16 | 9 | 21 | 35 | |
3 | Weston | 18 | 6 | 2 | 1 | 16 | 6 | 4 | 2 | 3 | 9 | 10 | 9 | 34 | |
4 | Glenanne 2 | 18 | 5 | 4 | 0 | 17 | 8 | 3 | 2 | 4 | 15 | 10 | 14 | 30 | |
5 | Trinity College 2 | 18 | 5 | 2 | 2 | 9 | 6 | 3 | 3 | 3 | 9 | 13 | -1 | 29 | |
6 | Newbridge | 18 | 5 | 3 | 1 | 13 | 5 | 3 | 1 | 5 | 8 | 14 | 2 | 28 | |
7 | Loreto 3 | 18 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 2 | 8 | 6 | 3 | 26 | |
8 | Botanic | 18 | 3 | 2 | 4 | 5 | 9 | 1 | 1 | 7 | 7 | 16 | -13 | 15 | |
9 | Clontarf 2 | 18 | 0 | 2 | 7 | 1 | 19 | 1 | 3 | 5 | 5 | 9 | -22 | 8 | |
10 | Corinthian 3 | 18 | 0 | 2 | 7 | 4 | 23 | 0 | 1 | 8 | 1 | 20 | -38 | 3 |
Leinster Division 5 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Naas | 18 | 7 | 0 | 2 | 20 | 5 | 9 | 0 | 0 | 29 | 10 | 34 | 48 | |
2 | Railway Union 3 | 18 | 7 | 0 | 2 | 26 | 7 | 6 | 2 | 1 | 19 | 6 | 32 | 40 | ** |
3 | Swords | 18 | 7 | 0 | 2 | 18 | 4 | 4 | 1 | 4 | 9 | 14 | 9 | 34 | |
4 | Old Alexandra 3 | 18 | 6 | 2 | 1 | 19 | 9 | 3 | 4 | 2 | 8 | 7 | 11 | 33 | |
5 | Guinness | 18 | 5 | 2 | 2 | 14 | 7 | 1 | 4 | 4 | 6 | 12 | 1 | 24 | |
6 | Pembroke Wanderers 4 | 18 | 4 | 3 | 2 | 8 | 6 | 0 | 2 | 7 | 5 | 19 | -12 | 17 | |
7 | Trinity College 3 | 18 | 3 | 1 | 5 | 13 | 14 | 2 | 1 | 6 | 5 | 22 | -18 | 16 | ** |
8 | Our Lady's 2 | 18 | 4 | 2 | 3 | 12 | 13 | 0 | 2 | 7 | 3 | 18 | -16 | 16 | |
9 | Loreto 4 | 18 | 2 | 4 | 3 | 12 | 12 | 1 | 0 | 8 | 5 | 17 | -12 | 13 | |
10 | Fingal 2 | 18 | 1 | 3 | 5 | 8 | 23 | 1 | 1 | 7 | 11 | 25 | -29 | 10 |
** Railway Union 3 | - Registration infringement (1 point deducted) |
** Trinity College 3 | - Registration infringement (1 point deducted) |
Leinster Division 6 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | North Kildare 2 | 18 | 6 | 1 | 2 | 13 | 3 | 6 | 2 | 1 | 15 | 7 | 18 | 39 | |
2 | Navan | 18 | 5 | 2 | 2 | 21 | 12 | 5 | 4 | 0 | 16 | 8 | 17 | 36 | |
3 | Genesis 3 | 18 | 4 | 2 | 3 | 16 | 11 | 4 | 2 | 3 | 9 | 8 | 6 | 28 | |
4 | Muckross 2 | 18 | 4 | 2 | 3 | 7 | 8 | 3 | 3 | 3 | 8 | 10 | -3 | 26 | |
5 | University College Dublin 3 | 18 | 3 | 2 | 4 | 9 | 10 | 4 | 2 | 3 | 11 | 7 | 3 | 25 | |
6 | Three Rock Ladies 3 | 18 | 2 | 3 | 4 | 8 | 15 | 5 | 1 | 3 | 8 | 6 | -5 | 25 | |
7 | Pembroke Wanderers 5 | 18 | 3 | 3 | 3 | 9 | 12 | 2 | 2 | 5 | 9 | 18 | -12 | 20 | |
8 | Old Alexandra 4 | 18 | 1 | 2 | 6 | 4 | 11 | 4 | 1 | 4 | 17 | 16 | -6 | 18 | |
9 | Tullamore | 18 | 2 | 4 | 3 | 10 | 10 | 2 | 2 | 5 | 5 | 12 | -7 | 17 | ** |
10 | Loreto 5 | 18 | 3 | 1 | 5 | 8 | 11 | 0 | 3 | 6 | 5 | 13 | -11 | 13 |
** Tullamore | - Registration infringement (1 point deducted) |
Leinster Division 7 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Skerries 2 | 18 | 7 | 1 | 1 | 20 | 2 | 5 | 3 | 1 | 15 | 8 | 25 | 39 | ** |
2 | Newbridge 2 | 18 | 5 | 3 | 1 | 13 | 8 | 6 | 2 | 1 | 12 | 3 | 14 | 38 | |
3 | Bray 3 | 18 | 6 | 1 | 2 | 14 | 8 | 5 | 0 | 4 | 12 | 10 | 8 | 34 | |
4 | Pembroke Wanderers 6 | 18 | 4 | 2 | 3 | 11 | 4 | 3 | 2 | 4 | 9 | 12 | 4 | 25 | |
5 | Botanic 2 | 18 | 2 | 2 | 5 | 6 | 13 | 5 | 1 | 3 | 12 | 11 | -6 | 24 | |
6 | Hermes 3 | 18 | 2 | 2 | 5 | 11 | 14 | 5 | 0 | 4 | 17 | 7 | 7 | 23 | |
7 | Diocesan 2 | 18 | 2 | 1 | 6 | 6 | 13 | 4 | 1 | 4 | 9 | 9 | -7 | 20 | |
8 | Railway Union 4 | 18 | 3 | 1 | 5 | 4 | 9 | 2 | 3 | 4 | 10 | 14 | -9 | 19 | |
9 | Our Lady's 3 | 18 | 2 | 2 | 5 | 8 | 14 | 3 | 1 | 5 | 8 | 14 | -12 | 18 | |
10 | Corinthian 4 | 18 | 1 | 0 | 8 | 6 | 26 | 3 | 2 | 4 | 7 | 11 | -24 | 14 |
** Skerries 2 | - Incorrectly registered player (1 point deducted) |
Leinster Division 8 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Dalkey | 18 | 7 | 2 | 0 | 16 | 1 | 6 | 1 | 2 | 18 | 10 | 23 | 42 | |
2 | Suttonians 2 | 18 | 5 | 3 | 1 | 14 | 7 | 5 | 3 | 1 | 21 | 7 | 21 | 36 | |
3 | Weston 2 | 18 | 3 | 5 | 1 | 13 | 8 | 5 | 1 | 3 | 10 | 7 | 8 | 30 | |
4 | St Brendans Phoenix Park | 18 | 5 | 1 | 3 | 22 | 14 | 3 | 3 | 3 | 14 | 8 | 14 | 28 | |
5 | Clontarf 3 | 18 | 5 | 2 | 2 | 14 | 9 | 2 | 3 | 4 | 8 | 11 | 2 | 26 | |
6 | Naas 2 | 18 | 6 | 0 | 3 | 20 | 8 | 0 | 3 | 6 | 9 | 18 | 3 | 21 | |
7 | Genesis 4 | 18 | 4 | 2 | 3 | 10 | 8 | 2 | 1 | 6 | 9 | 20 | -9 | 21 | |
8 | Pembroke Wanderers 7 | 18 | 3 | 1 | 5 | 8 | 16 | 3 | 0 | 6 | 8 | 16 | -16 | 19 | |
9 | University College Dublin 4 | 18 | 4 | 2 | 3 | 15 | 15 | 1 | 2 | 6 | 8 | 20 | -12 | 19 | |
10 | Diocesan 3 | 18 | 2 | 1 | 6 | 7 | 22 | 0 | 2 | 7 | 3 | 22 | -34 | 9 |
Leinster Division 9 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Y.M.C.A. | 18 | 9 | 0 | 0 | 46 | 1 | 9 | 0 | 0 | 39 | 1 | 83 | 54 | |
2 | Malahide | 18 | 7 | 1 | 1 | 24 | 4 | 8 | 0 | 1 | 20 | 9 | 31 | 46 | |
3 | Railway Union 5 | 18 | 6 | 0 | 3 | 20 | 6 | 5 | 1 | 3 | 12 | 10 | 16 | 33 | ** |
4 | Guinness 2 | 18 | 4 | 2 | 3 | 14 | 12 | 5 | 1 | 3 | 12 | 10 | 4 | 30 | |
5 | Muckross 3 | 18 | 4 | 0 | 5 | 10 | 14 | 4 | 2 | 3 | 10 | 12 | -6 | 26 | |
6 | Three Rock Ladies 4 | 18 | 3 | 1 | 5 | 9 | 13 | 4 | 0 | 5 | 9 | 27 | -22 | 22 | |
7 | Clontarf 4 | 18 | 3 | 1 | 5 | 7 | 16 | 2 | 0 | 7 | 8 | 20 | -21 | 16 | |
8 | University College Dublin 5 | 18 | 2 | 0 | 7 | 8 | 26 | 3 | 0 | 6 | 10 | 24 | -32 | 15 | |
9 | Loreto 6 | 18 | 1 | 1 | 7 | 6 | 17 | 3 | 1 | 5 | 10 | 11 | -12 | 14 | |
10 | Genesis 5 | 18 | 2 | 0 | 7 | 8 | 24 | 0 | 1 | 8 | 3 | 28 | -41 | 7 |
** Railway Union 5 | - Registration infringement (1 point deducted) |
Leinster Division 10 (Ladies)
Home | Away | ||||||||||||||
Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |||
1 | Old Alexandra 5 | 18 | 6 | 0 | 3 | 16 | 10 | 6 | 1 | 2 | 22 | 16 | 12 | 37 | |
2 | Bray 4 | 18 | 5 | 4 | 0 | 16 | 9 | 4 | 2 | 3 | 13 | 13 | 7 | 33 | |
3 | Swords 2 | 18 | 3 | 3 | 3 | 11 | 11 | 5 | 2 | 2 | 14 | 5 | 9 | 29 | |
4 | Trinity College 4 | 18 | 4 | 2 | 3 | 11 | 8 | 3 | 3 | 3 | 9 | 10 | 2 | 25 | ** |
